Property Attributes
- MLS#NJCM2008064
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityOcean View
- AreaUpper Twp
- NeighborhoodUpper Twp
- Zip08230
- StyleRanch/Rambler
- Year Built2018
- Taxes$ 1
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
Data Source:
Bright MLS
Property Description
The wait is over! This 2018 Ocean City Model comes loaded with nearly every upgrade available. Step onto the welcoming full front porch, complete with awnings to keep the summer sun at bay. Inside, the living room boasts a cozy gas fireplace and engineered hardwood floors throughout. The kitchen shines with granite counters, a tile backsplash, 42-inch white cabinets, and stainless-steel appliances, opening to a charming dining area. Down the hall, youll find a laundry room with a large-capacity upgraded washer and dryer, a hall bath, and a second bedroom. The primary suite offers a walk-in closet, an upgraded tiled step-in shower, and plenty of built-in storage. Upstairs, enjoy your own private retreatideal for a family room, man cave, craft space, or whatever you dream up. The attached garage is currently a workshop but can easily be converted back for car storage. Out back, relax in your private oasis featuring a lovely gazebo perfect for entertaining on cool spring and fall evenings. Upgrades include granite, tile backsplash, crown molding, 5 paneled interior doors, stainless steel appliances, custom plantation shutters, a finished upstairs, a whole-house generator, storage shed, trash can storage slab, pull-down attic in the garage, and so much more! Lot rent is $875 which covers lawn care, water for irrigation, snow removal, trash removal and use of the wonderful recreation center with pool, small library, work out room and tv area with kitchen. No taxes since its a lot rent community.
| Price History | |
|---|---|
| 9/10/2026 | Listed $445,000 |
General Features
| Living Area | 1148 |
|---|---|
| Sewer | Community Septic Tank |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV,Natural Gas Available |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | UPPER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2018 |
| Levels | 2 |
| Unit Number | 504 PELICAN |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UPPER TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | rt 9 to Osprey Cove to Pelican |
| City | OCEAN VIEW |
| Land Lease Amount | 875.00 |
| Senior Community Y/N | Yes |
| MLS Area | Upper Twp (20511) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 1.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 387.63 |
| Community Pool Features | Fenced,Gunite,In Ground |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1148 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Sprinkler System,Upgraded Co |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1148 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Inclusions | Blinds |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved