Property Attributes
- MLS#NJCM2007824
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityOcean City
- AreaOcean City City
- NeighborhoodGardens
- Zip08226
- StyleContemporary
- Year Built1952
- Taxes$ 4895
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
PRICE REDUCTION and OPEN HOUSE This Saturday and Sunday 09/5/26, 09/6/26 from 11 am to 1pm. Welcome to 104 Crescent Road, a rare opportunity to own in Ocean City's highly desirable Gardens neighborhood. This beautifully renovated property offers exceptional value just a short stroll from the Ocean City Yacht Club. Completely gutted to the studs and rebuilt with all-new systems, finishes, and modern upgrades, this home lives like new construction. The thoughtfully designed layout features 3 bedrooms and 3 full bathrooms, making it ideal as a year-round residence, vacation home, or investment property. Additional exterior improvements are planned, including new sod, an irrigation system, and a fenced backyard, creating a private outdoor space to enjoy. The finished and insulated garage provides versatile bonus space perfect for a home gym, office, recreation room, or additional storage for bikes and beach gear. Opportunities to purchase a fully renovated single-family home in the Gardens at this price are exceptionally rare. Don't miss your chance to own in one of Ocean City's most coveted neighborhoods.
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,449,000 |
| 8/13/2026 | 2$1,424,000 |
| 8/20/2026 | 1$1,414,000 |
| 9/3/2026 | 2$1,395,000 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | OCEAN CITY SCHOOLS |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Inlet Rd to Crescent |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| MLS Area | Ocean City City (20508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3467.00 |
| Tax Assessed Value | 422000.0 |
| Tax Annual Amount | 4895.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 945.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1476 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1476 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 36.00 x 0.00 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved